forked from Humans-of-Julia/Bibliography.jl
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Implement printing initials in
xnames
Implement `xnames(entry; names=:last)` to print first name initials (as stated in the documentation) and `xnames(entry; names=:lastonly)` to print last names only. Add an option `and` to use put " and " between the last two names. Closes Humans-of-Julia#48
- Loading branch information
Showing
8 changed files
with
405 additions
and
137 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,120 @@ | ||
key: CiteEprint | ||
title: 'Automatic Cost Function Learning with Interpretable Compositional Networks' | ||
names: 'Florian Richoux and Jean-François Baffier' | ||
in: 'arXiv:2002.09811 [cs.AI].' | ||
year: '2020' | ||
link: 'https://arxiv.org/abs/2002.09811' | ||
file: 'files/CiteEprint.pdf' | ||
|
||
key: CitekeyArticle | ||
title: 'The independence of the continuum hypothesis' | ||
names: 'P. J. Cohen' | ||
in: 'Proceedings of the National Academy of Sciences, 50(6), 1143--1148, 1963.' | ||
year: '1963' | ||
link: '' | ||
file: 'files/CitekeyArticle.pdf' | ||
|
||
key: CitekeyBook | ||
title: 'Classical mechanics: the theoretical minimum' | ||
names: 'Leonard Susskind and George Hrabovsky' | ||
in: 'Penguin Random House, New York, NY, 2014.' | ||
year: '2014' | ||
link: '' | ||
file: 'files/CitekeyBook.pdf' | ||
|
||
key: CitekeyBooklet | ||
title: 'Canoe tours in {S}weden' | ||
names: 'Maria Swetla' | ||
in: 'Distributed at the Stockholm Tourist Office, 2015.' | ||
year: '2015' | ||
link: '' | ||
file: 'files/CitekeyBooklet.pdf' | ||
|
||
key: CitekeyInbook | ||
title: 'Photosynthesis' | ||
names: 'Lisa A. Urry, Michael L. Cain, Steven A. Wasserman, Peter V. Minorsky and Jane B. Reece' | ||
in: 'Campbell Biology, 187--221, Pearson, New York, NY.' | ||
year: '2016' | ||
link: '' | ||
file: 'files/CitekeyInbook.pdf' | ||
|
||
key: CitekeyIncollection | ||
title: 'Flow Cytometry: The Glass Is Half Full' | ||
names: 'Howard M. Shapiro' | ||
in: 'In Flow Cytometry Protocols, editors, Teresa S. Hawley, Robert G. Hawley, 1--10. Springer, New York, NY, 2018.' | ||
year: '2018' | ||
link: '' | ||
file: 'files/CitekeyIncollection.pdf' | ||
|
||
key: CitekeyInproceedings | ||
title: 'Studying mobile context-aware social services in the wild' | ||
names: 'Paul Holleis, Matthias Wagner and Johan Koolwaaij' | ||
in: ' In Proc. of the 6th Nordic Conf. on Human-Computer Interaction, NordiCHI, 207--216, New York, NY, 2010. ACM.' | ||
year: '2010' | ||
link: '' | ||
file: 'files/CitekeyInproceedings.pdf' | ||
|
||
key: CitekeyManual | ||
title: '{R}: A Language and Environment for Statistical Computing' | ||
names: 'R Core Team' | ||
in: 'R Foundation for Statistical Computing, Vienna, Austria, 2018.' | ||
year: '2018' | ||
link: '' | ||
file: 'files/CitekeyManual.pdf' | ||
|
||
key: CitekeyMastersthesis | ||
title: 'Spin structure of the nucleon in the asymptotic limit' | ||
names: 'Jian Tang' | ||
in: 'Master's thesis, Massachusetts Institute of Technology, Cambridge, MA, 1996.' | ||
year: '1996' | ||
link: '' | ||
file: 'files/CitekeyMastersthesis.pdf' | ||
|
||
key: CitekeyMisc | ||
title: 'Pluto: The 'Other' Red Planet' | ||
names: 'NASA' | ||
in: '\url{https://www.nasa.gov/nh/pluto-the-other-red-planet}, 2015. Accessed: 2018-12-06.' | ||
year: '2015' | ||
link: '' | ||
file: 'files/CitekeyMisc.pdf' | ||
|
||
key: CitekeyPhdthesis | ||
title: 'Relaxation Effects for Coupled Nuclear Spins' | ||
names: 'Robert Charles Rempel' | ||
in: 'PhD thesis, Stanford University, Stanford, CA, 1956.' | ||
year: '1956' | ||
link: '' | ||
file: 'files/CitekeyPhdthesis.pdf' | ||
|
||
key: CitekeyProceedings | ||
title: 'Proceedings of the 17th International Conference on Computation and Natural Computation, Fontainebleau, France' | ||
names: 'Susan Stepney, Sergey Verlan' | ||
in: 'Volume 10867 of Lecture Notes in Computer Science, Cham, Switzerland, 2018. Springer.' | ||
year: '2018' | ||
link: '' | ||
file: 'files/CitekeyProceedings.pdf' | ||
|
||
key: CitekeyTechreport | ||
title: '{W}asatch {S}olar {P}roject Final Report' | ||
names: 'Vicki Bennett, Kate Bowman and Sarah Wright' | ||
in: 'Technical Report DOE-SLC-6903-1, Salt Lake City Corporation, Salt Lake City, UT, 2018.' | ||
year: '2018' | ||
link: '' | ||
file: 'files/CitekeyTechreport.pdf' | ||
|
||
key: CitekeyUnpublished | ||
title: 'Evolution: a revised theory' | ||
names: 'Mohinder Suresh' | ||
in: 'Well, a note, 2006.' | ||
year: '2006' | ||
link: '' | ||
file: 'files/CitekeyUnpublished.pdf' | ||
|
||
key: baffier2017experimental | ||
title: 'Experimental Study of Compressed Stack Algorithms in Limited Memory Environments' | ||
names: 'Jean-François Baffier, Yago Diez and Matias Korman' | ||
in: 'arXiv:1706.04708 [cs.DS].' | ||
year: '2017' | ||
link: 'https://arxiv.org/abs/1706.04708' | ||
file: 'files/baffier2017experimental.pdf' | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,120 @@ | ||
key: CiteEprint | ||
title: 'Automatic Cost Function Learning with Interpretable Compositional Networks' | ||
names: 'F. Richoux, J.-F. Baffier' | ||
in: 'arXiv:2002.09811 [cs.AI].' | ||
year: '2020' | ||
link: 'https://arxiv.org/abs/2002.09811' | ||
file: 'files/CiteEprint.pdf' | ||
|
||
key: CitekeyArticle | ||
title: 'The independence of the continuum hypothesis' | ||
names: 'P. J. Cohen' | ||
in: 'Proceedings of the National Academy of Sciences, 50(6), 1143--1148, 1963.' | ||
year: '1963' | ||
link: '' | ||
file: 'files/CitekeyArticle.pdf' | ||
|
||
key: CitekeyBook | ||
title: 'Classical mechanics: the theoretical minimum' | ||
names: 'L. Susskind, G. Hrabovsky' | ||
in: 'Penguin Random House, New York, NY, 2014.' | ||
year: '2014' | ||
link: '' | ||
file: 'files/CitekeyBook.pdf' | ||
|
||
key: CitekeyBooklet | ||
title: 'Canoe tours in {S}weden' | ||
names: 'M. Swetla' | ||
in: 'Distributed at the Stockholm Tourist Office, 2015.' | ||
year: '2015' | ||
link: '' | ||
file: 'files/CitekeyBooklet.pdf' | ||
|
||
key: CitekeyInbook | ||
title: 'Photosynthesis' | ||
names: 'L. A. Urry, M. L. Cain, S. A. Wasserman, P. V. Minorsky, J. B. Reece' | ||
in: 'Campbell Biology, 187--221, Pearson, New York, NY.' | ||
year: '2016' | ||
link: '' | ||
file: 'files/CitekeyInbook.pdf' | ||
|
||
key: CitekeyIncollection | ||
title: 'Flow Cytometry: The Glass Is Half Full' | ||
names: 'H. M. Shapiro' | ||
in: 'In Flow Cytometry Protocols, editors, Teresa S. Hawley, Robert G. Hawley, 1--10. Springer, New York, NY, 2018.' | ||
year: '2018' | ||
link: '' | ||
file: 'files/CitekeyIncollection.pdf' | ||
|
||
key: CitekeyInproceedings | ||
title: 'Studying mobile context-aware social services in the wild' | ||
names: 'P. Holleis, M. Wagner, J. Koolwaaij' | ||
in: ' In Proc. of the 6th Nordic Conf. on Human-Computer Interaction, NordiCHI, 207--216, New York, NY, 2010. ACM.' | ||
year: '2010' | ||
link: '' | ||
file: 'files/CitekeyInproceedings.pdf' | ||
|
||
key: CitekeyManual | ||
title: '{R}: A Language and Environment for Statistical Computing' | ||
names: 'R. C. Team' | ||
in: 'R Foundation for Statistical Computing, Vienna, Austria, 2018.' | ||
year: '2018' | ||
link: '' | ||
file: 'files/CitekeyManual.pdf' | ||
|
||
key: CitekeyMastersthesis | ||
title: 'Spin structure of the nucleon in the asymptotic limit' | ||
names: 'J. Tang' | ||
in: 'Master's thesis, Massachusetts Institute of Technology, Cambridge, MA, 1996.' | ||
year: '1996' | ||
link: '' | ||
file: 'files/CitekeyMastersthesis.pdf' | ||
|
||
key: CitekeyMisc | ||
title: 'Pluto: The 'Other' Red Planet' | ||
names: 'NASA' | ||
in: '\url{https://www.nasa.gov/nh/pluto-the-other-red-planet}, 2015. Accessed: 2018-12-06.' | ||
year: '2015' | ||
link: '' | ||
file: 'files/CitekeyMisc.pdf' | ||
|
||
key: CitekeyPhdthesis | ||
title: 'Relaxation Effects for Coupled Nuclear Spins' | ||
names: 'R. C. Rempel' | ||
in: 'PhD thesis, Stanford University, Stanford, CA, 1956.' | ||
year: '1956' | ||
link: '' | ||
file: 'files/CitekeyPhdthesis.pdf' | ||
|
||
key: CitekeyProceedings | ||
title: 'Proceedings of the 17th International Conference on Computation and Natural Computation, Fontainebleau, France' | ||
names: 'Susan Stepney, Sergey Verlan' | ||
in: 'Volume 10867 of Lecture Notes in Computer Science, Cham, Switzerland, 2018. Springer.' | ||
year: '2018' | ||
link: '' | ||
file: 'files/CitekeyProceedings.pdf' | ||
|
||
key: CitekeyTechreport | ||
title: '{W}asatch {S}olar {P}roject Final Report' | ||
names: 'V. Bennett, K. Bowman, S. Wright' | ||
in: 'Technical Report DOE-SLC-6903-1, Salt Lake City Corporation, Salt Lake City, UT, 2018.' | ||
year: '2018' | ||
link: '' | ||
file: 'files/CitekeyTechreport.pdf' | ||
|
||
key: CitekeyUnpublished | ||
title: 'Evolution: a revised theory' | ||
names: 'M. Suresh' | ||
in: 'Well, a note, 2006.' | ||
year: '2006' | ||
link: '' | ||
file: 'files/CitekeyUnpublished.pdf' | ||
|
||
key: baffier2017experimental | ||
title: 'Experimental Study of Compressed Stack Algorithms in Limited Memory Environments' | ||
names: 'J.-F. Baffier, Y. Diez, M. Korman' | ||
in: 'arXiv:1706.04708 [cs.DS].' | ||
year: '2017' | ||
link: 'https://arxiv.org/abs/1706.04708' | ||
file: 'files/baffier2017experimental.pdf' | ||
|
Oops, something went wrong.