S.N | CVE Number | Vulnerability |
---|---|---|
28 | CVE-2023-7149 | Reflected XSS |
27 | CVE-2023-7143 | Blind XSS |
26 | CVE-2023-7142 | Sql Injection |
25 | CVE-2023-7141 | Sql Injection |
24 | CVE-2023-7140 | Sql Injection |
23 | CVE-2023-7139 | Sql Injection |
22 | CVE-2023-7138 | Sql Injection |
21 | CVE-2023-7137 | Sql Injection |
20 | CVE-2023-7136 | Blind XSS |
19 | CVE-2023-7135 | Blind XSS |
18 | CVE-2023-7132 | Stored XSS |
17 | CVE-2023-7131 | Sql Injection |
16 | CVE-2023-7130 | Sql Injection |
15 | CVE-2023-7129 | Sql Injection |
14 | CVE-2023-7128 | Sql Injection |
13 | CVE-2023-7127 | Sql Injection |
12 | CVE-2023-7126 | Sql Injection |
11 | CVE-2023-7124 | Reflected XSS |
10 | CVE-2023-7111 | Sql Injection |
09 | CVE-2023-7110 | Sql Injection |
08 | CVE-2023-7109 | Sql Injection |
07 | CVE-2023-7108 | Stored XSS |
06 | CVE-2023-7107 | Sql Injection |
05 | CVE-2023-7106 | Sql Injection |
04 | CVE-2023-7105 | Sql Injection |
03 | CVE-2022-40348 | Stored XSS |
02 | CVE-2022-40347 | Sql Injection |
01 | CVE-2022-40032 | Sql Injection |
-
Notifications
You must be signed in to change notification settings - Fork 2
h4md153v63n/CVEs
Folders and files
Name | Name | Last commit message | Last commit date | |
---|---|---|---|---|
Repository files navigation
About
Common Vulnerabilities and Exposures
Resources
Stars
Watchers
Forks
Releases
No releases published
Packages 0
No packages published